The Grand Design Refection is a popular model for people that want the room of a Fifth Wheel without the weight. The Reflection sports Goodyear Endurance Tires with the MORRyde CRE3000 for smoother towing and better protection from road shock.
Key Features
- 3-Year Structural Warranty
- Arctic 4-Season Protection Package
- Fully Laminated Walls
- Heated Center and Storage Bays
- Vented Attic
Reflection Manufacturer Suggested Retail Price (MSRP) by Model
Model | Year | Base Price | + Mandatory Options | MSRP Fully Loaded |
---|---|---|---|---|
28BH | 2021 | $44,141 | $53,978 | $56,939 |
29RS | 2021 | $45,772 | $52,707 | $55,602 |
31MB | 2021 | $50,119 | $57,052 | $59,301 |
303RLS | 2021 | $46,965 | $57,150 | $60,047 |
310RLS | 2021 | $47,313 | $56,795 | $59,337 |
311BHS | 2021 | $55,217 | $65,402 | $68,654 |
320MKS | 2021 | $51,283 | $61,468 | $64,649 |
337RLS | 2021 | $51,104 | $61,289 | $64,470 |
340RDS | 2021 | $51,823 | $61,305 | $64,486 |
367BHS | 2021 | $57,949 | $68,269 | $71,450 |
Reflection Weights by Model
Model | UVW | Hitch Weight | GVWR | Payload | Length |
---|---|---|---|---|---|
28BH | 8,997 | 1,592 | 11,495 | 2,498 | 34′ 8″ |
29RS | 8,816 | 1,538 | 11,495 | 2,679 | 30′ 11″ |
31MB | 9,778 | 1,834 | 11,995 | 2,217 | 36′ 2″ |
303RLS | 9,395 | 1,765 | 11,995 | 2,600 | 32′ 5″ |
310RLS | 9,538 | 1,872 | 12,495 | 2,957 | 33′ 10″ |
311BHS | 11,185 | 2,197 | 13,995 | 2,810 | 36′ 10″ |
320MKS | 10,495 | 2,040 | 13,995 | 3,500 | 34′ 8″ |
337RLS | 10,697 | 2,090 | 13,995 | 3,298 | 35′ 6″ |
340RDS | 10,704 | 2,040 | 13,995 | 3,291 | 35′ 11″ |
367BHS | 12,474 | 24,999 | 14,995 | 2,521 | 41′ 0″ |
307MKS | 9,895 | 1,595 | 12,995 | 3,100 | 32′ 11″ |
327RST | 10,395 | 2,130 | 13,995 | 3,600 | 34′ 4″ |
Reflection Capacity by Model
Model | Fresh Water | Gray Water | Black Water | Water Heater | LP Gas |
---|---|---|---|---|---|
28BH | 60 | 86 | 43 | 6 | 60 |
29RS | 60 | 75 | 43 | 6 | 60 |
31MB | 60 | 75 | 43 | 6 | 60 |
303RLS | 60 | 87 | 47 | 6 | 60 |
310RLS | 60 | 94 | 47 | N/A | N/A |
311BHS | 60 | 87 | 87 | 6 | 60 |
320MKS | 60 | 94 | 43 | 6 | 60 |
337RLS | 60 | 87 | 47 | 6 | 60 |
340RDS | 60 | 87 | 47 | 6 | 60 |
367BHS | 60 | 94 | 47 | 6 | 60 |
307MKS | 60 | 75 | 43 | 6 | 60 |
327RST | 60 | 75 | 43 | 6 | 60 |
Reflection Insulation by Model
Model | Main Floor | Walls | Roof |
---|---|---|---|
28BH | R-30 | R-9 | R-40 |
29RS | R-30 | R-9 | R-40 |
31MB | R-30 | R-9 | R-40 |
303RLS | R-30 | R-9 | R-40 |
310RLS | R-30 | R-9 | R-40 |
311BHS | R-30 | R-9 | R-40 |
320MKS | R-30 | R-9 | R-40 |
337RLS | R-30 | R-11 | R-40 |
340RDS | R-30 | R-9 | R-40 |
367BHS | R-30 | R-11 | R-40 |
307MKS | R-30 | R-9 | R-40 |
327RST | R-30 | R-11 | R-40 |
Reflection Floor plans and additional information for each model can be found on Grand Design's Website.