The Grand Design Momentum and Momentum M-Class Toy Haulers are the most popular models for people that want to work and play hard. The Momentum line has innovative designs, quality construction, and luxurious appointments.
Key Features
- Toy Hauler with Garage
- Thermal Roof Design
- Fully Laminated Walls
- Triple Insulated Main & Garage Floors
- Insulated Baggage Doors
- Vented Attic
Momentum Manufacturer Suggested Retail Price (MSRP) by Model
Model | Year | Base Price | + Mandatory Options | MSRP Fully Loaded |
---|---|---|---|---|
376THS | 2021 | $92,812 | $110,814 | $146,591 |
397TH | 2021 | $81,621 | $102,052 | $146,338 |
399TH | 2021 | $86,739 | $106,301 | $150,587 |
349M | 2021 | $67,102 | $83,993 | $126,666 |
351M | 2021 | $68,087 | $84,978 | $127,074 |
381M | 2021 | $72,730 | $89,621 | $134,199 |
398M | 2021 | $75,467 | $92,358 | $137,513 |
Momentum Weights by Model
Model | UVW | Hitch Weight | GVWR | Payload | Axle Size | Length |
---|---|---|---|---|---|---|
376THS | 15,900 | 3,250 | 20,000 | 4,100 | 3 x 7000 | 41′ 1″ |
397TH | 15,600 | 3,375 | 20,000 | 4,400 | 3 x 7000 | 43′ 1″ |
399TH | 15,900 | 3,400 | 20,000 | 4,100 | 3 x 7000 | 43′ 1″ |
388M | 14,300 | 2,800 | 18,500 | 4,200 | 3 x 7000 | 41′ 9″ |
394M | 15,100 | 3,150 | 20,000 | 4,900 | 3 x 7000 | 42′ 4″ |
395M | 15,400 | 3,150 | 20,000 | 4,600 | 3 x 7000 | 41′ 11″ |
376TH | 15,900 | 3,250 | 20,000 | 4,100 | 3 x 7000 | 41′ 3″ |
351M | 13,800 | 2,785 | 16,800 | 3,000 | 2 x 7000 | 38′ 6″ |
381M | 14,700 | 2,800 | 20,000 | 5,300 | 3 x 7000 | 42′ 9″ |
395MS | 15,600 | 29,000 | 20,000 | 4,400 | 3 x 7000 | 43′ 8″ |
398M | 15,000 | 2,980 | 20,000 | 5,000 | 3 x 7000 | 43′ 1″ |
328M | 12,400 | 2,450 | 16,500 | 4,100 | 2 x 7000 | 35′ 11″ |
350M | 13,500 | 2,825 | 16,500 | 3,000 | 2 x 7000 | 38′ 9″ |
354M | 13,400 | 2,700 | 16,500 | 3,100 | 2 x 7000 | 39′ 4″ |
349M | 13,600 | 2,925 | 17,000 | 3,400 | 2 x 7000 | 38′ 11″ |
Momentum Capacity by Model
Model | Fresh Water | Gray Water | Black Water | Water Heater | Fuel Tank(s) | LP Gas |
---|---|---|---|---|---|---|
376THS | 115 | 104 | 52 | 12 | 30 | 60 |
397TH | 155 | 104 | 104 | 12 | 60 | 60 |
399TH | 155 | 104 | 104 | 12 | 60 | 60 |
388M | 117 | 78 | 78 | 12 | 60 | 60 |
394M | 157 | 104 | 52 | 12 | 60 | 60 |
395M | 155 | 104 | 52 | 12 | 60 | 60 |
376TH | 157 | 104 | 52 | 12 | 30 | 60 |
351M | 155 | 78 | 78 | 12 | 60 | 60 |
381M | 155 | 78 | 78 | 12 | 60 | 60 |
395MS | 100 | 104 | 104 | 12 | 60 | 60 |
398M | 155 | 104 | 52 | 12 | 60 | 60 |
328M | 157 | 104 | 52 | 12 | 40 | 60 |
350M | 117 | 78 | 78 | 12 | 60 | 60 |
354M | 157 | 104 | 52 | 12 | 60 | 60 |
349M | 155 | 104 | 52 | 12 | 60 | 60 |
Momentum Insulation by Model
Model | Main Floor | Garage Floor | Walls | Roof |
---|---|---|---|---|
376THS | R-45 | R-40 | R-11 | R-40 |
397TH | R-45 | R-40 | R-11 | R-40 |
399TH | R-45 | R-40 | R-11 | R-40 |
388M | R-45 | R-25 | R-11 | R-40 |
349M | R-45 | R-40 | R-11 | R-40 |
395M | R-45 | R-40 | R-11 | R-40 |
376TH | R-45 | R-40 | R-11 | R-40 |
351M | R-45 | R-40 | R-11 | R-40 |
381M | R-45 | R-40 | R-11 | R-40 |
395MS | R-45 | R-40 | R-11 | R-40 |
398M | R-45 | R-40 | R-11 | R-40 |
328M | R-45 | R-40 | R-11 | R-40 |
350M | R-45 | R-40 | R-11 | R-40 |
354M | R-45 | R-40 | R-11 | R-40 |
349M | R-45 | R-40 | R-11 | R-40 |
Momentum Floor plans and additional information for each model can be found on Grand Design's Website.