The Grand Design Imagine Travel Trailer is one of the most versatile trailers in the lineup. Weighing in around 5,000 LBS, Imagine hits the towing sweet-spot for medium duty trucks and SUV's.
Key Features
- 3-Year Structural Warranty
- 4-Season Protection Package
- Fully Laminated Walls
- Double Insulated Floors
- Double Insulated Front Cap
- Evenflow Heating System
Imagine Manufacturer Suggested Retail Price (MSRP) by Model
Model | Year | Base Price | + Mandatory Options | MSRP Fully Loaded |
---|---|---|---|---|
2250RK | 2021 | $27,434 | $34,395 | $35,240 |
2400BH | 2021 | $28,279 | $34,821 | $35,666 |
2500RL | 2021 | $29,231 | $35,773 | $36,895 |
2600RB | 2021 | $28,602 | $35,144 | $36,266 |
2670MK | 2021 | $32,646 | $40,026 | $41,148 |
2800BH | 2021 | $31,013 | $37,974 | $39.096 |
2970RL | 2021 | $33,853 | $41,794 | $43,058 |
3100RD | 2021 | $35,733 | $43,674 | $44,377 |
3110BH | 2021 | $35,628 | $43,008 | $44,833 |
3250BH | 2021 | $37,985 | $45,365 | $47,190 |

Imagine Weights by Model
Model | UVW | Hitch Weight | GVWR | Payload | Axle Size | Length |
---|---|---|---|---|---|---|
2250RK | 5,546 | 515 | 7,495 | 1,949 | 3500 | 27′ 11″ |
2400BH | 5,725 | 505 | 7,495 | 1,770 | 3500 | 28′ 11″ |
2500RL | 5,857 | 581 | 7,495 | 1,638 | 3500 | 29′ 9″ |
2600RB | 5,795 | 594 | 7,850 | 2055 | 4400 | 29′ 8″ |
2670MK | 6,845 | 690 | 8,495 | 1,650 | 4400 | 32′ 3″ |
2800BH | 6,386 | 604 | 7,995 | 1,609 | 4400 | 32′ 0″ |
2970RL | 7,397 | 751 | 8,995 | 1,598 | 4400 | 34′ 2″ |
3100RD | 7,778 | 791 | 9,495 | 1,717 | 4400 | 35′ 11″ |
3110BH | 7,980 | 780 | 4400 | 36′ 2″ | ||
3250BH | 8,496 | 844 | 10,195 | 1,699 | 36′ 11″ | |
2150RB | 5,295 | 427 | 6,695 | 1,400 | 3500 | 26′ 9″ |
2450RL | 5,834 | 580 | 7,495 | 1,661 | 3500 | 29′ 11″ |
3000QB | 7,139 | 798 | 8,995 | 1,856 | 4400 | 35′ 7″ |
3170BH | 7,947 | 794 | 9,495 | 1,548 | 4400 | 36′ 11″ |

Imagine Capacity by Model
Model | Fresh Water | Gray Water | Black Water | Water Heater | LP Gas |
---|---|---|---|---|---|
2250RK | 52 | 90 | 45 | 6 | 40 |
2400BH | 52 | 82 | 45 | 6 | 40 |
2500RL | 52 | 90 | 45 | 6 | 40 |
2600RB | 52 | 82 | 45 | 6 | 40 |
2670MK | 52 | 82 | 45 | 6 | 40 |
2800BH | 52 | 82 | 45 | 6 | 40 |
2970RL | 52 | 90 | 45 | 6 | 40 |
3100RD | 52 | 90 | 45 | 6 | 40 |
3110BH | 45 | 90 | 45 | 6 | 40 |
3250BH | 52 | 90 | 45 | 6 | 40 |
2150RB | 52 | 82 | 45 | 6 | 40 |
2450RL | 52 | 90 | 45 | 6 | 40 |
3000QB | 52 | 82 | 45 | 6 | 40 |
3170BH | 52 | 90 | 45 | 6 | 40 |
Imagine Insulation by Model
Model | Main Floor | Walls | Roof |
---|---|---|---|
2250RK | R-30 | R-7 | R-40 |
2400BH | R-30 | R-7 | R-40 |
2500RL | R-30 | R-7 | R-40 |
2600RB | R-30 | R-7 | R-40 |
2670MK | R-30 | R-7 | R-40 |
2800BH | R-30 | R-7 | R-40 |
2970RL | R-30 | R-7 | R-40 |
3100RD | R-30 | R-7 | R-40 |
3110BH | R-30 | R-7 | R-40 |
3250BH | R-30 | R-7 | R-40 |
2150RB | R-30 | R-7 | R-40 |
2450RL | R-30 | R-7 | R-40 |
3000QB | R-30 | R-7 | R-40 |
3170BH | R-30 | R-7 | R-40 |
Imagine Floor plans and additional information for each model can be found on Grand Design's Website.